Language | Translation | Source language | Status | Operations |
---|---|---|---|---|
English (Original language) | Case Study: How an Alloga App helped LEO Pharma tackle legislation changes around Sampling | n/a | Published | |
UK English | Case Study: How an Alloga App helped LEO Pharma tackle legislation changes around Sampling | English | Published | |
Romanian | n/a | n/a | Not translated | |
Spanish | n/a | n/a | Not translated | |
Dutch | n/a | n/a | Not translated | |
Czech | n/a | n/a | Not translated | |
French | n/a | n/a | Not translated | |
German | n/a | n/a | Not translated |
LEO Pharma UK always aim to lead the way in establishing patient support programmes and joint working initiatives in their specialist areas. LEO also carries out clinical studies globally on behalf of the LEO Pharma group...
The Falsified Medicines Directive (FMD) came into effect on 9th February 2019. Since then, prescription medicines placed on the EU market need to carry a unique identifier (UI) and anti-tampering device (ATD)...